2011 Rankings
The Most Popular Graduate Employers 2011!
| Ranking | Company Name | Sector | Website |
|---|---|---|---|
| 1. | PwC | Accounting & Professional Services, Consulting | Link |
| 2. | Ernst & Young | Accounting & Professional Services, Consulting | Link |
| 3. | KPMG | Accounting & Professional Services | Link |
| 4. | Deloitte | Accounting & Professional Services | Link |
| 5. | Maybank | Banking/Investment/Financial Services/Regulatory | Link |
| 6. | CIMB Group | Banking/Investment/Financial Services/Regulatory | Link |
| 7. | Bank Negara Malaysia | Banking/Investment/Financial Services/Regulatory | Link |
| 8. | MEASAT Broadcast Network Systems (ASTRO) | Broadcasting/Media | Link |
| 9. | AirAsia* | Leisure, Travel and Hospitality | Link |
| 9. | Genting Malaysia* | Leisure, Travel and Hospitality | Link |
| 9. | Public Bank* | Banking/Investment/Financial Services/Regulatory | Link |
| 12. | Shell Malaysia | Energy/Oil & Gas/Utilities | Link |
| 13. | Berjaya Corporation | Property/Development,Leisure, Travel & Hospitality, FMCG & Retail | Link |
| 14. | Citibank | Banking/Investment/Financial Services/Regulatory | Link |
| 15. | ExxonMobil | Energy/Oil & Gas/Utilities | Link |
| 16. | HSBC Bank Malaysia* | Banking/Investment/Financial Services/Regulatory | Link |
| 16. | IGB Corporation* | Leisure, Travel and Hospitality | Link |
| 16. | Malaysia Airlines* | Leisure, Travel and Hospitality | Link |
| 19. | Intel Malaysia* | ICT & Multimedia, Manufacturing-Electronics | Link |
| 19. | Star Publications* | Broadcasting/Media | Link |
| 21. | Expro Group | Energy/Oil & Gas/Utilities | Link |
| 22. | Bursa Malaysia | Banking/Investment/Financial Services/Regulatory | Link |
| 23. | BDO* | Accounting & Professional Services | Link |
| 23. | IBM Malaysia* | ICT & Multimedia, Consulting | Link |
| 25. | Standard Chartered Bank | Banking/Investment/Financial Services/Regulatory | Link |
| 26. | Accenture* | Consulting | Link |
| 26. | DiGi Telecommunications* | Telecommunications | Link |
| 26. | Hilton Kuala Lumpur* | Leisure, Travel & Hospitality | Link |
| 29. | BMW Malaysia | Manufacturing - Automobile | Link |
| 30. | Media Prima | Broadcasting/Media | Link |
| 31. | SJ Grant Thornton | Accounting & Professional Services, Consulting | Link |
| 32. | Microsoft Malaysia* | ICT & Multimedia | Link |
| 32. | Schlumberger* | Energy/Oil & Gas/Utilities | Link |
| 34. | OCBC Bank* | Banking/investment/ Financial Services | Link |
| 34. | Sime Darby* | Energy/Oil & Gas/Utilities, Property/Development | Link |
| 36. | The Sunway Group | Leisure, Travel & Hospitality, Property/Development | Link |
| 37. | Dell Asia Pacific* | ICT & Multimedia | Link |
| 37. | Maxis Communications* | Telecommunications | Link |
| 37. | Sony* | Manufacturing - Electronics, ICT & Multimedia | Link |
| 37. | YTL Corporation* | FMCG/Retail | Link |
| 41. | Boston Consulting Group | Consulting | Link |
| 42. | Crowe Horwath | Accounting & Professional Services | Link |
| 43. | Honda Malaysia* | Manufacturing - Automotive | Link |
| 43. | McKinsey & Company* | Consulting | Link |
| 43. | OSK Holdings* | Banking/Investment/Financial Services/Regulatory | Link |
| 43. | Samsung Malaysia* | ICT & Multimedia, Manufacturing – Electronics | Link |
| 43. | Securities Commission Malaysia* | Banking/Investment/Financial Services/Regulatory | Link |
| 48. | Bank Kerjasama Rakyat Malaysia* | Banking/Investment/Financial Services/Regulatory | Link |
| 48. | Hong Leong Group* | Banking/Investment/Financial Services/Regulatory | Link |
| 50. | Celcom Axiata* | Telecommunications | Link |
| 50. | Titan Chemicals Corp.* | Manufacturing - Chemicals & Heavy Industries | Link |
| 52. | New Straits Times Press | Broadcasting/Media | Link |
| 53. | Khazanah Nasional | Banking/Investment/Financial Services/Regulatory | Link |
| 54. | MISC* | Transportation/Logistics | Link |
| 54. | United Overseas Bank* | Banking/Investment/Financial Services/Regulatory | Link |
| 56. | GlaxoSmithKline Malaysia* | Pharmaceuticals | Link |
| 56. | Marriott Hotels & Resorts* | Leisure, Travel & Hospitality | Link |
| 56. | Panasonic Group* | Manufacturing - Electronics | Link |
| 56. | UMW Toyota Motors* | Manufacturing - Automotive | Link |
| 60. | AmBank (M)* | Banking/Investment/Financial Services/Regulatory | Link |
| 60. | Hewlett Packard* | ICT & Multimedia | Link |
| 62. | Bank Islam Malaysia* | Banking/Investment/Financial Services/Regulatory | Link |
| 62. | BASF Malaysia* | Manufacturing - Chemicals & Heavy Industries | Link |
| 62. | Chemical Company of Malaysia (CCM)* | Manufacturing - Chemical & Heavy industries | Link |
| 62. | DRB-Hicom* | Manufacturing - Automotive, Manufacturing - Chemicals & Heavy Industries | Link |
| 66. | Tabung Haji* | Banking/Investment/Financial Services/Regulatory | Link |
| 66. | Telekom Malaysia* | Telecommunications | Link |
| 68. | BERNAMA* | Broadcasting/Media | Link |
| 68. | Great Eastern Life Assurance* | Insurance | Link |
| 68. | Nestlé* | FMCG/Retail | Link |
| 68. | RHB Bank* | Banking/Investment/Financial Services/Regulatory | Link |
| 72. | Frost & Sullivan | Consulting | NA |
| 73. | MAZARS Group* | Consulting | Link |
| 73. | Mitsubishi Motors Malaysia* | Manufacturing - Automotive | Link |
| 73. | Pharmaniaga* | Pharmaceuticals | Link |
| 73. | Siemens Malaysia* | Manufacturing - Electronics | Link |
| 73. | Western Digital* | Manufacturing - Electronics | Link |
| 78. | Agilent Technologies Malaysia* | Manufacturing - Electronics, ICT & Multimedia | Link |
| 78. | Baker Hughes Malaysia* | Energy/Oil & Gas/Utilities | Link |
| 78. | Procter & Gamble (P&G)* | FMCG/Retail | Link |
| 81. | Al Rajhi Banking & Investment Corporation (Malaysia)* | Banking/Investment/Financial Services/Regulatory | Link |
| 81. | Alliance Bank Malaysia* | Banking/Investment/Financial Services/Regulatory | Link |
| 81. | IJM Corporation* | Property/Development | Link |
| 81. | Pfizer Malaysia* | Pharmaceutical | Link |
| 81. | Radio Televisyen Malaysia* | Broadcasting/Media | Link |
| 81. | Sin Chew Media Corporation* | Broadcasting/Media | Link |
| 81. | Tan Chong Motor Holdings* | Manufacturing - Automotive | Link |
| 81. | Tenaga Nasional Bhd (TNB)* | Energy/Oil & Gas/Utilities | Link |
| 89. | AT & T Communications Services* | Telecommunications | Link |
| 89. | DHL Express* | Transportation/Logistics | Link |
| 89. | ING Insurance* | Insurance | Link |
| 89. | Isetan of Japan* | FMCG/Retail | Link |
| 89. | Prudential Assurance Malaysia* | Insurance | Link |
| 89. | S P Setia* | Property/Development | Link |
| 95. | AEON Credit Service* | Banking/Investment/Financial Services/Regulatory | Link |
| 95. | AMD Malaysia* | ICT & Multimedia | Link |
| 95. | American International Assurance (AIA)* | Insurance | Link |
| 95. | B. Braun Malaysia* | Pharmaceuticals | Link |
| 95. | Bayer Co. (Malaysia) Sdn Bhd* | Pharmaceuticals | Link |
| 95. | Cadbury Confectionery* | FMCG/Retail | NA |
| 95. | Gamuda* | Property & Development | Link |
| 95. | Kumpulan Media Karangkraf* | Broadcasting/Media | Link |
| 95. | L’Oréal Malaysia* | FMCG/Retail | Link |
| 95. | Malaysia Marine and Heavy Engineering* | Manufacturing - Chemicals & Heavy Industries | Link |
| 95. | Mandarin Oriental Hotel Kuala Lumpur* | Leisure, Travel and Hospitality | Link |
| 95. | PROTON Holdings* | Manufacturing - automotive | Link |
| 95. | Toshiba Electronics* | Manufacturing -Electronics | Link |
| 95. | Towers Watson* | Consulting | Link |
| 95. | Unilever Holdings* | FMCG/Retail | Link |
* Tied position



